endo.digital Uploader – Supported Devices
Device Company | Device Model | Device Type | Cable/s |
Abbott | All libreview account profiles | Continuous Glucose Monitor | Requires libreview.com account |
Abbott | FreeStyleLibre(Reader) | Continuous Glucose Monitor | A micro USB cable |
Abbott | FreeStyleLibrePro(Reader) | Continuous Glucose Monitor | A micro USB cable |
Abbott | FreeStyleFreedomLite | Blood Glucose Meter | A FreeStyle Data Cable |
Abbott | Free Style Lite | Blood Glucose Meter | Only for Windows – A FreeStyle Data Cable |
Abbott | FreeStyleOptiumNeo | Blood Glucose Meter | A micro USB cable |
Abbott | Free Style Precision Neo | Blood Glucose Meter | A micro USB cable |
Abbott | PrecisionXtra | Blood Glucose Meter | A special cable, specific to the Precision Xtra |
Accu-Chek | AvivaConnect | Blood Glucose Meter | A micro USB cable |
Accu-Chek | Guide | Blood Glucose Meter | A micro USB cable |
Accu-Chek | GuideMe | Blood Glucose Meter | A micro USB cable |
Animas | Ping | Insulin Pump | An Animas IR Cable |
Animas | Vibe | Insulin Pump | An Animas IR Cable |
CareSens | Dual | Blood Glucose Meter | Bluetooth or micro USB cable |
CareSens | NPremier | Blood Glucose Meter | Bluetooth or micro USB cable |
Ascensia (Bayer) | Contour | Blood Glucose Meter | An older Ascensia (Bayer) Contour Meter & A compatible data cable |
Ascensia (Bayer) | ContourLink | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & A compatible data cable |
Ascensia (Bayer) | ContourNext | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & If necessary, a micro USB cable |
Ascensia (Bayer) | ContourNextEZ | Blood Glucose Meter | An older Ascensia (Bayer) Contour Meter & A compatible data cable |
Ascensia (Bayer) | ContourNextLink | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & If necessary, a micro USB cable |
Ascensia (Bayer) | ContourNextLink2.4 | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & If necessary, a micro USB cable |
Ascensia (Bayer) | ContourNextOne | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & If necessary, a micro USB cable |
Ascensia (Bayer) | ContourNextUSB | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & If necessary, a micro USB cable |
Ascensia (Bayer) | ContourPlus | Blood Glucose Meter | An older Ascensia (Bayer) Contour Meter & A compatible data cable |
Ascensia (Bayer) | ContourUSB | Blood Glucose Meter | A Compatible Ascensia (Bayer) Contour Meter & If necessary, a micro USB cable |
Dexcom | G4, G5, G6, G7 | Continuous Glucose Monitor | Requires Dexcom Clarity account |
Glucocard | Expression | Blood Glucose Meter | A GLUCOCARD Expression data cable |
Glucocard | Shine | Blood Glucose Meter | A GLUCOCARD Expression data cable |
Glucocard | ShineConnex | Blood Glucose Meter | A data-capable micro USB cable |
Glucocard | ShineExpress | Blood Glucose Meter | A data-capable micro USB cable |
Glucocard | ShineXL | Blood Glucose Meter | A GLUCOCARD Shine/Shine XL data cable |
Insulet | Omnipod | Insulin Pump | An Original Omnipod PDM & a USB A-Male to Mini-B cable |
Insulet | OmnipodDASH | Insulin Pump | A data-capable micro USB cable |
Medtronic | 523 | Insulin Pump | A Contour Next LINK Meter |
Medtronic | 554 | Insulin Pump | A Contour Next LINK Meter |
Medtronic | 723 | Insulin Pump | A Contour Next LINK Meter |
Medtronic | 754 | Insulin Pump | A Contour Next LINK Meter |
Medtronic | 530G | Insulin Pump | A Contour Next LINK Meter |
Medtronic | 630G | Insulin Pump | A Contour Next Link 2.4 Meter |
Medtronic | 640G | Insulin Pump | A Contour Next Link 2.4 Meter |
Medtronic | 670G | Insulin Pump | A Contour Next Link 2.4 Meter |
Medtronic | EnliteSensor(frompump) | Continuous Glucose Monitor | A Contour Next Link 2.4 Meter |
Medtronic | GuardianSensor(frompump) | Continuous Glucose Monitor | A Contour Next Link 2.4 Meter |
Tandem | t:flex | Insulin Pump | A micro USB cable |
Tandem | t:slim | Insulin Pump | A micro USB cable |
Tandem | t:slimG4 | Insulin Pump | A micro USB cable |
Tandem | t:slimX2 | Insulin Pump | A micro USB cable |
OneTouch | Ultra2 | Blood Glucose Meter | A compatible FTDI cable |
OneTouch | UltraMini | Blood Glucose Meter | A compatible FTDI cable |
OneTouch | Verio | Blood Glucose Meter | A micro USB cable |
OneTouch | VerioFlex | Blood Glucose Meter | A micro USB cable |
OneTouch | VerioIQ | Blood Glucose Meter | A OneTouch Verio IQ meter & a mini USB cable |
OneTouch | VerioReflect | Blood Glucose Meter | A micro USB cable |
ReliOn | PremierBlu | Blood Glucose Meter | A ReliOn data cable |
ReliOn | PremierClassic | Blood Glucose Meter | A ReliOn data cable |
ReliOn | PremierVoice | Blood Glucose Meter | A ReliOn data cable |
Trividia | TrueMetrix | Blood Glucose Meter | A micro USB cable & A USB cradle |
Trividia | TrueMetrixAir | Blood Glucose Meter | A micro USB cable & A USB cradle |
Trividia | TrueMetrixGo | Blood Glucose Meter | A micro USB cable & A USB cradle |
If you need further assistance, contact DreaMed support: support@dreamed.ai
www.dreamed-diabetes.com
www.dreamed-diabetes.com
MKT-12153, Last updated on: August 28, 2024